Hours & Locations   Rates   Contact
Main
Skip Text

CD Promotion

Why Choose a Harbor Bank CD:

Flexible Terms

(7 days to 10 years)

Fixed Rate of Return

(typically higher rates with longer terms)

FDIC Insured

(up to $250,000)

 

Maturity Interest Rate % Annual Percentage Yield (APY)% Available Through Minimum Balance
07 - 31 Days 0.03 0.03 08-31-2023 $2,500
32 days to 5 Months 0.25 0.25 08-31-2023 $500
06 - 11 Months 0.25 0.25 08-31-2023 $500
12 - 17 Months 0.75 0.75 08-31-2023 $500
18 - 23 Months 0.75 0.75 08-31-2023 $500
24 - 29 Months 1.00 1.01 08-31-2023 $100
24-29 Months Promotional Rate 3.50 3.56 08-31-2023 $1,000
30 - 35 Months 0.75 0.75 08-31-2023 $100
36 - 41 Months 0.50 0.50 08-31-2023 $100
42 - 59 Months 0.60 0.60 08-3-2023 $100
60 - 120 Months 0.75 0.75 07-31-2023 $100
*Limited Time Promotional Rate.
A penalty may be imposed for withdrawals processed prior to maturity.
Member Federal Deposit Insurance Corporation.
Each depositor is insured up to $250,000.00.

Who We Are

The Harbor Bank of Maryland
25 W. Fayette Street
Baltimore, Maryland 21201
(410) 528-1800
NMLS# 417182
Routing #052001772

Connect With Us
Instagram logo
Instagram logo